HORIZON gaming // HIGH SCORES
Most popular vehicles
Rank | Model | Amount |
---|---|---|
1 | 481 | 15,532 |
2 | 521 | 12,639 |
3 | 462 | 12,553 |
4 | 540 | 7,319 |
5 | 549 | 6,929 |
6 | 560 | 6,400 |
7 | 404 | 5,212 |
8 | 543 | 4,582 |
9 | 466 | 4,157 |
10 | 542 | 3,819 |
11 | 579 | 3,006 |
12 | 461 | 2,689 |
13 | 567 | 2,497 |
14 | 529 | 2,383 |
15 | 401 | 2,255 |
16 | 411 | 2,186 |
17 | 541 | 1,847 |
18 | 463 | 1,737 |
19 | 586 | 1,698 |
20 | 534 | 1,414 |
Horizon Gaming © 2012-2024 — sa-mp.mp