HORIZON gaming // HIGH SCORES
Money High Scores
Rank | Username | Total Wealth |
---|---|---|
1 | Samir_Saheb | $115,388,870 |
2 | Troy_K._Thane | $82,537,003 |
3 | Dexter_Mazzori | $72,293,815 |
4 | Lantana_Young | $63,525,806 |
5 | Tony_Sativa | $48,383,648 |
6 | Ben_Martin | $45,194,106 |
7 | Mikkas_Uley | $25,639,614 |
8 | Daryl_Grimes | $25,267,983 |
9 | Danny_Ted | $24,060,825 |
10 | Fantana_Young | $23,321,388 |
11 | Carlos_S._Borrelli | $22,108,930 |
12 | Aminox_Trigui | $20,871,532 |
13 | Kobe_Mece | $20,516,254 |
14 | Nathan_Young | $19,590,870 |
15 | Lavish_Gonnsen | $16,068,679 |
16 | Ashley_Rodriguez | $15,870,032 |
17 | Carter_D_Saito | $14,229,922 |
18 | Lewis_Cat | $13,832,074 |
19 | Diva_Rivera | $12,330,464 |
20 | Kevin_Mercer | $12,123,575 |

Horizon Gaming © 2012-2023 — sa-mp.mp